Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 2,979 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21385723424 2026/04/30 18:49:21 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723423 2026/04/30 18:49:19 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723422 2026/04/30 18:49:19 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723421 2026/04/30 18:49:18 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723420 2026/04/30 18:49:18 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723419 2026/04/30 18:49:17 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723418 2026/04/30 18:49:17 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723417 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723416 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21385723415 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723414 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385723413 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723412 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723411 2026/04/30 18:49:16 (3 mins ago) In-use 3 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723410 2026/04/30 18:49:15 (3 mins ago) In-use 3 mins South Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723409 2026/04/30 18:49:15 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21385723408 2026/04/30 18:49:15 (4 mins ago) In-use 4 mins Nigeria United States 23.88.x.x OpenVPN In-use
VPN-21385723407 2026/04/30 18:49:14 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723406 2026/04/30 18:49:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385723405 2026/04/30 18:49:14 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723404 2026/04/30 18:49:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723403 2026/04/30 18:49:14 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21385723402 2026/04/30 18:49:13 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723401 2026/04/30 18:49:13 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385723400 2026/04/30 18:49:13 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21385723399 2026/04/30 18:49:13 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723398 2026/04/30 18:49:12 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21385723397 2026/04/30 18:49:12 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21385723396 2026/04/30 18:49:11 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385723395 2026/04/30 18:49:11 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21385723394 2026/04/30 18:49:11 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723393 2026/04/30 18:49:11 (4 mins ago) In-use 4 mins Nigeria United States 23.88.x.x OpenVPN In-use
VPN-21385723392 2026/04/30 18:49:11 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723391 2026/04/30 18:49:10 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21385723390 2026/04/30 18:49:10 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385723389 2026/04/30 18:49:09 (4 mins ago) 18:49:15 0 mins Nigeria United States 23.88.x.x OpenVPN 0.11 MB
VPN-21385723388 2026/04/30 18:49:09 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723387 2026/04/30 18:49:09 (4 mins ago) 18:49:15 0 mins Nigeria United States 23.88.x.x OpenVPN 0.11 MB
VPN-21385723386 2026/04/30 18:49:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723385 2026/04/30 18:49:09 (4 mins ago) 18:49:15 0 mins Nigeria United States 23.88.x.x OpenVPN 0.11 MB
VPN-21385723384 2026/04/30 18:49:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723383 2026/04/30 18:49:09 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385723382 2026/04/30 18:49:08 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723381 2026/04/30 18:49:08 (4 mins ago) In-use 4 mins Nigeria United States 23.88.x.x OpenVPN In-use
VPN-21385723380 2026/04/30 18:49:08 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385723379 2026/04/30 18:49:08 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723378 2026/04/30 18:49:08 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385723377 2026/04/30 18:49:07 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723376 2026/04/30 18:49:07 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723375 2026/04/30 18:49:07 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723374 2026/04/30 18:49:07 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21385723373 2026/04/30 18:49:07 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723372 2026/04/30 18:49:07 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723371 2026/04/30 18:49:06 (4 mins ago) 18:49:11 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21385723370 2026/04/30 18:49:06 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723369 2026/04/30 18:49:06 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723368 2026/04/30 18:49:06 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21385723367 2026/04/30 18:49:06 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21385723366 2026/04/30 18:49:06 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723365 2026/04/30 18:49:06 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385723364 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723363 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385723362 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723361 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723360 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385723359 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723358 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723357 2026/04/30 18:49:05 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21385723356 2026/04/30 18:49:04 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21385723355 2026/04/30 18:49:04 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21385723354 2026/04/30 18:49:04 (4 mins ago) In-use 4 mins Cambodia Indonesia 111.94.x.x OpenVPN In-use
VPN-21385723353 2026/04/30 18:49:04 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723352 2026/04/30 18:49:04 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723351 2026/04/30 18:49:04 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385723350 2026/04/30 18:49:03 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723349 2026/04/30 18:49:03 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21385723348 2026/04/30 18:49:03 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21385723347 2026/04/30 18:49:03 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723346 2026/04/30 18:49:03 (4 mins ago) In-use 4 mins Nigeria Brazil 138.255.x.x OpenVPN In-use
VPN-21385723345 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385723344 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723343 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723342 2026/04/30 18:49:02 (4 mins ago) 18:49:04 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21385723341 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21385723340 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723339 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723338 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Nigeria Korea Republic of 222.114.x.x OpenVPN In-use
VPN-21385723337 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723336 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385723335 2026/04/30 18:49:02 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723334 2026/04/30 18:49:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723333 2026/04/30 18:49:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723332 2026/04/30 18:49:01 (4 mins ago) 18:49:06 0 mins Argentina Japan 115.65.x.x OpenVPN 0.78 MB
VPN-21385723331 2026/04/30 18:49:01 (4 mins ago) In-use 4 mins Somalia Japan 126.187.x.x OpenVPN In-use
VPN-21385723330 2026/04/30 18:49:01 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21385723329 2026/04/30 18:49:01 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385723328 2026/04/30 18:49:01 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723327 2026/04/30 18:49:00 (4 mins ago) 18:49:05 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21385723326 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385723325 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723324 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385723323 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21385723322 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723321 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Russian Federation Japan 160.251.x.x MS-SSTP In-use
VPN-21385723320 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723319 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385723318 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723317 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723316 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723315 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723314 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21385723313 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21385723312 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723311 2026/04/30 18:49:00 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21385723310 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723309 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Iraq Ukraine 31.43.x.x OpenVPN In-use
VPN-21385723308 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Nigeria Japan 221.119.x.x OpenVPN In-use
VPN-21385723307 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385723306 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723305 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723304 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21385723303 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723302 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385723301 2026/04/30 18:48:59 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723300 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins Brazil Korea Republic of 220.119.x.x OpenVPN In-use
VPN-21385723299 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723298 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins Nigeria United States 23.88.x.x OpenVPN In-use
VPN-21385723297 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins Argentina Japan 106.168.x.x OpenVPN In-use
VPN-21385723296 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21385723295 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723294 2026/04/30 18:48:58 (4 mins ago) In-use 4 mins India Japan 60.109.x.x OpenVPN In-use
VPN-21385723293 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723292 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723291 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins United States Viet Nam 118.70.x.x MS-SSTP In-use
VPN-21385723290 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723289 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21385723288 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385723287 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723286 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Korea Republic of Viet Nam 118.70.x.x OpenVPN In-use
VPN-21385723285 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21385723284 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21385723283 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723282 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Nigeria United States 23.88.x.x OpenVPN In-use
VPN-21385723281 2026/04/30 18:48:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21385723280 2026/04/30 18:48:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723279 2026/04/30 18:48:56 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21385723278 2026/04/30 18:48:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723277 2026/04/30 18:48:56 (4 mins ago) 18:49:04 0 mins Syrian Arab Republic Japan 219.100.x.x L2TP/IPsec 0.12 MB
VPN-21385723276 2026/04/30 18:48:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723275 2026/04/30 18:48:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723274 2026/04/30 18:48:56 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723273 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723272 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723271 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723270 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins China Japan 138.64.x.x SoftEther VPN (UDP) In-use
VPN-21385723269 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723268 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21385723267 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Somalia Japan 138.64.x.x OpenVPN In-use
VPN-21385723266 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21385723265 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385723264 2026/04/30 18:48:55 (4 mins ago) In-use 4 mins Nigeria Japan 126.187.x.x OpenVPN In-use
VPN-21385723263 2026/04/30 18:48:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723262 2026/04/30 18:48:54 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21385723261 2026/04/30 18:48:54 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21385723260 2026/04/30 18:48:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723259 2026/04/30 18:48:54 (4 mins ago) In-use 4 mins Croatia (LOCAL Name: Hrvatska) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21385723258 2026/04/30 18:48:54 (4 mins ago) In-use 4 mins Viet Nam Japan 39.111.x.x OpenVPN In-use
VPN-21385723257 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723256 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21385723255 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723254 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723253 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Spain France 51.79.x.x SoftEther VPN (TCP) In-use
VPN-21385723252 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385723251 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723250 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins United States Japan 114.188.x.x OpenVPN In-use
VPN-21385723249 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723248 2026/04/30 18:48:53 (4 mins ago) 18:49:07 0 mins Argentina Japan 219.100.x.x OpenVPN 0.40 MB
VPN-21385723247 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723246 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723245 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Somalia Japan 221.119.x.x OpenVPN In-use
VPN-21385723244 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21385723243 2026/04/30 18:48:53 (4 mins ago) In-use 4 mins Singapore United States 66.228.x.x OpenVPN In-use
VPN-21385723242 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21385723241 2026/04/30 18:48:52 (4 mins ago) 18:49:06 0 mins Russian Federation Japan 160.251.x.x MS-SSTP 0.00 MB
VPN-21385723240 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins India India 136.232.x.x OpenVPN In-use
VPN-21385723239 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Singapore Indonesia 111.94.x.x OpenVPN In-use
VPN-21385723238 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385723237 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21385723236 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21385723235 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723234 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723233 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Gabon Korea Republic of 110.46.x.x OpenVPN In-use
VPN-21385723232 2026/04/30 18:48:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723231 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21385723230 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21385723229 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723228 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21385723227 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21385723226 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723225 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Albania Japan 219.100.x.x OpenVPN In-use
VPN-21385723224 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723223 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21385723222 2026/04/30 18:48:51 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21385723221 2026/04/30 18:48:50 (4 mins ago) In-use 4 mins Ghana United States 23.88.x.x OpenVPN In-use
VPN-21385723220 2026/04/30 18:48:50 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21385723219 2026/04/30 18:48:50 (4 mins ago) 18:48:53 0 mins Philippines Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21385723218 2026/04/30 18:48:50 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21385723217 2026/04/30 18:48:50 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
