VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,385,730,373 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/30.
Total transferred traffic through VPN is 914,758.73 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,395,247.9 GB  583,525,814
2 Iran (ISLAMIC Republic Of)  98,479,898.4 GB  5,310,340,129
3 Russian Federation  87,495,982.4 GB  1,387,700,073
4 Japan  66,926,157.5 GB  691,630,521
5 United States  52,312,144.9 GB  1,082,401,541
6 Taiwan  50,113,000.9 GB  787,753,646
7 France  45,958,563.6 GB  587,325,199
8 Indonesia  37,979,898.7 GB  885,379,999
9 India  35,538,216.1 GB  766,231,307
10 China  29,443,184.5 GB  770,648,972
11 Viet Nam  29,075,142.7 GB  494,710,893
12 Thailand  19,265,358.4 GB  343,574,559
13 United Arab Emirates  15,525,861.6 GB  516,148,144
14 Hong Kong  14,564,821.1 GB  235,707,921
15 Myanmar  12,790,374.8 GB  224,046,269
16 Philippines  12,774,636.1 GB  314,464,369
17 Malaysia  11,747,814.4 GB  139,240,090
18 Turkmenistan  11,438,885.9 GB  153,773,997
19 Bangladesh  9,456,027.7 GB  386,996,625
20 Ukraine  9,287,183.5 GB  530,961,226
21 Canada  7,993,544.2 GB  81,794,768
22 Saudi Arabia  7,859,880.4 GB  107,649,044
23 Germany  7,782,044.4 GB  239,988,244
24 Turkey  6,656,026.2 GB  97,760,801
25 Singapore  6,611,173.6 GB  379,358,973
26 Iraq  5,639,636.8 GB  224,321,816
27 Australia  5,497,367.2 GB  112,169,318
28 Brazil  5,201,084.8 GB  1,364,844,752
29 United Kingdom  5,168,110.7 GB  125,920,232
30 Lao People's Democratic Republic  4,429,666.3 GB  73,001,818
31 Pakistan  4,307,285.7 GB  104,039,617
32 Nigeria  3,617,437.5 GB  433,547,441
33 Cambodia  3,154,691.6 GB  91,967,035
34 Kenya  3,047,211.8 GB  182,859,462
35 Mexico  2,441,408.0 GB  43,486,900
36 Argentina  2,140,402.2 GB  30,672,617
37 Oman  1,988,052.4 GB  36,148,969
38 Spain  1,935,550.4 GB  21,003,771
39 Netherlands  1,895,756.2 GB  50,112,796
40 Armenia  1,453,038.3 GB  4,864,378
41 Egypt  1,347,679.3 GB  37,427,820
42 Qatar  1,330,715.2 GB  18,783,101
43 Algeria  1,325,026.9 GB  36,705,840
44 Nepal  1,321,686.1 GB  19,621,605
45 Syrian Arab Republic  1,279,376.2 GB  234,939,337
46 Jordan  1,268,434.3 GB  25,252,144
47 Italy  1,214,753.6 GB  14,764,388
48 Somalia  1,138,166.6 GB  51,343,284
49 Kyrgyzstan  1,119,028.8 GB  12,556,581
50 New Zealand  1,118,205.5 GB  14,886,112
51 Macau  1,044,980.1 GB  18,957,559
52 Sudan  1,043,444.6 GB  39,214,992
53 Kazakhstan  1,024,205.9 GB  14,960,238
54 Colombia  1,013,811.4 GB  19,527,752
55 Sweden  991,587.3 GB  17,103,554
56 Ghana  936,152.5 GB  55,161,992
57 Austria  924,683.8 GB  14,535,806
58 Venezuela  841,686.1 GB  25,644,110
59 Chile  811,761.3 GB  14,041,051
60 Belarus  809,341.5 GB  21,481,546
61 Romania  779,407.9 GB  13,384,542
62 Peru  761,721.2 GB  10,527,673
63 Ethiopia  745,907.2 GB  38,767,959
64 Cote D'ivoire  740,355.6 GB  9,945,467
65 Mongolia  692,704.0 GB  11,283,592
66 Libyan Arab Jamahiriya  672,805.1 GB  19,006,719
67 Kuwait  665,731.8 GB  10,259,860
68 Morocco  646,847.5 GB  25,195,060
69 Poland  627,511.1 GB  8,762,401
70 Azerbaijan  594,884.0 GB  10,526,350
71 Latvia  586,574.0 GB  3,002,682
72 Yemen  574,989.8 GB  19,578,165
73 Ecuador  563,870.9 GB  53,536,928
74 Norway  542,248.1 GB  4,678,655
75 Switzerland  513,033.4 GB  35,878,403
76 Palestinian Territory Occupied  498,193.5 GB  12,367,525
77 Belgium  468,612.5 GB  6,248,536
78 South Africa  458,432.4 GB  16,949,773
79 Finland  434,013.6 GB  3,891,462
80 Tanzania United Republic of  418,614.3 GB  10,607,050
81 Afghanistan  401,303.2 GB  14,911,760
82 Israel  398,437.8 GB  9,007,824
83 Uganda  371,845.7 GB  18,898,429
84 Portugal  364,626.9 GB  5,765,640
85 Denmark  329,591.7 GB  3,014,945
86 Gabon  319,120.2 GB  3,141,391
87 Lithuania  318,958.1 GB  4,046,074
88 Hungary  316,569.6 GB  4,820,443
89 Czech Republic  314,521.3 GB  4,905,336
90 Georgia  292,180.5 GB  3,521,117
91 Guinea  281,314.2 GB  8,595,122
92 Greece  261,998.3 GB  3,728,523
93 Sri Lanka  252,198.8 GB  6,457,761
94 Bahrain  224,409.5 GB  3,611,646
95 Tunisia  216,423.7 GB  6,047,256
96 Brunei Darussalam  210,913.5 GB  1,598,225
97 Bulgaria  210,031.0 GB  4,105,950
98 Dominican Republic  208,878.7 GB  6,865,908
99 Lebanon  202,293.5 GB  9,005,773
100 Guatemala  201,891.8 GB  4,369,882
101 Uzbekistan  201,064.6 GB  4,004,667
102 Serbia  197,093.3 GB  3,532,718
103 Panama  182,508.1 GB  4,947,983
104 Bolivia  180,741.2 GB  3,191,069
105 Djibouti  162,603.7 GB  4,242,771
106 Paraguay  154,514.6 GB  2,064,245
107 Ireland  135,458.5 GB  1,875,021
108 Slovenia  132,361.4 GB  1,544,640
109 Croatia (LOCAL Name: Hrvatska)  113,808.2 GB  1,126,440
110 Costa Rica  113,641.1 GB  1,696,547
111 Slovakia (SLOVAK Republic)  109,631.9 GB  1,228,945
112 Moldova Republic of  106,179.2 GB  2,671,348
113 Albania  103,472.4 GB  2,336,138
114 Cuba  103,346.7 GB  2,690,084
115 Bosnia and Herzegowina  102,762.4 GB  933,434
116 Mauritius  98,626.7 GB  1,315,914
117 Jamaica  90,791.3 GB  2,067,896
118 Bhutan  81,109.1 GB  1,679,529
119 Estonia  80,295.1 GB  1,048,449
120 Uruguay  76,178.7 GB  1,118,327
121 Luxembourg  60,942.4 GB  1,319,268
122 Honduras  60,202.0 GB  1,394,710
123 Benin  59,899.2 GB  6,909,611
124 Antigua and Barbuda  58,326.4 GB  1,621,673
125 Cyprus  54,907.4 GB  5,274,491
126 Togo  53,826.4 GB  1,412,848
127 Maldives  51,956.6 GB  903,116
128 Senegal  51,342.6 GB  1,941,294
129 Guam  50,583.4 GB  980,290
130 Northern Mariana Islands  43,086.4 GB  267,700
131 Macedonia  41,901.5 GB  653,164
132 Rwanda  41,831.4 GB  1,346,289
133 Trinidad and Tobago  41,703.6 GB  637,645
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,480.1 GB  3,201,245
136 Timor-leste  33,934.0 GB  736,636
137 Mozambique  33,309.6 GB  2,388,485
138 El Salvador  32,843.3 GB  870,277
139 Fiji  29,662.4 GB  816,976
140 Barbados  28,639.8 GB  346,427
141 Madagascar  28,548.1 GB  750,937
142 Nicaragua  26,993.2 GB  521,318
143 Malta  26,570.5 GB  502,413
144 Namibia  25,299.8 GB  750,447
145 Tajikistan  24,958.9 GB  1,199,418
146 Iceland  24,900.0 GB  751,494
147 Puerto Rico  24,192.7 GB  647,399
148 Palau  23,979.0 GB  185,697
149 Reunion  23,312.6 GB  93,594
150 Seychelles  22,141.6 GB  3,415,309
151 Chad  21,499.5 GB  4,514,390
152 Congo The Democratic Republic of The  21,295.5 GB  1,447,122
153 Angola  20,537.0 GB  733,121
154 Mali  18,292.0 GB  1,061,200
155 Burkina Faso  18,107.1 GB  1,562,871
156 Montenegro  17,685.8 GB  370,634
157 Bahamas  17,575.7 GB  345,607
158 Mauritania  17,544.8 GB  530,117
159 Zambia  16,212.4 GB  654,183
160 Zimbabwe  15,949.9 GB  2,281,251
161 Saint Lucia  14,980.1 GB  180,974
162 Guyana  13,906.1 GB  299,204
163 Malawi  13,200.4 GB  189,487
164 Papua New Guinea  12,672.9 GB  194,011
165 Suriname  11,183.8 GB  310,338
166 Samoa  9,849.1 GB  21,133
167 New Caledonia  9,692.1 GB  127,695
168 Haiti  9,213.5 GB  388,274
169 French Polynesia  8,893.7 GB  185,547
170 Belize  8,824.0 GB  515,257
171 Gambia  8,479.8 GB  3,636,478
172 Aruba  8,374.0 GB  92,559
173 Botswana  8,279.7 GB  191,009
174 Saint Vincent and The Grenadines  7,854.4 GB  99,671
175 Curacao  6,870.4 GB  132,338
176 Liberia  6,557.8 GB  551,285
177 South Sudan  6,211.4 GB  337,717
178 Marshall Islands  6,209.8 GB  59,547
179 Dominica  5,281.4 GB  294,002
180 Martinique  5,229.5 GB  74,820
181 Vanuatu  5,226.9 GB  275,330
182 Equatorial Guinea  5,153.5 GB  315,835
183 Congo  4,520.9 GB  123,114
184 Grenada  3,872.3 GB  87,026
185 Bermuda  3,569.7 GB  20,106
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,393.1 GB  37,080
188 Guadeloupe  3,037.8 GB  42,961
189 Andorra  2,947.6 GB  72,089
190 Comoros  2,944.2 GB  51,482
191 Sierra Leone  2,882.5 GB  111,059
192 Cape Verde  2,782.9 GB  129,092
193 Cayman Islands  2,528.6 GB  57,184
194 Tonga  2,308.4 GB  164,654
195 Swaziland  2,266.2 GB  84,991
196 American Samoa  2,134.6 GB  47,788
197 Sint Maarten  2,017.0 GB  51,132
198 Micronesia Federated States of  1,974.2 GB  88,310
199 Burundi  1,957.8 GB  195,369
200 Niger  1,952.4 GB  141,743
201 Solomon Islands  1,826.3 GB  75,086
202 Virgin Islands (U.S.)  1,728.6 GB  21,870
203 Faroe Islands  1,683.6 GB  29,777
204 Gibraltar  1,588.4 GB  39,128
205 Turks and Caicos Islands  1,189.0 GB  24,617
206 Lesotho  1,137.8 GB  55,941
207 Virgin Islands (BRITISH)  1,104.4 GB  33,629
208 Saint Kitts and Nevis  969.7 GB  13,929
209 Jersey  965.5 GB  26,541
210 Guinea-bissau  718.9 GB  29,788
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.9 GB  9,760
213 San Marino  522.0 GB  5,271
214 Eritrea  485.4 GB  14,428
215 Isle of Man  305.6 GB  11,795
216 Liechtenstein  293.6 GB  6,419
217 Sao Tome and Principe  266.2 GB  9,787
218 Central African Republic  180.5 GB  18,296
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,977
222 Kiribati  97.6 GB  5,300
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4