VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,709,692,503 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,144.54 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,447,972.8 GB  593,668,090
2 Iran (ISLAMIC Republic Of)  98,699,674.0 GB  5,313,452,445
3 Russian Federation  88,445,777.3 GB  1,392,186,006
4 Japan  68,533,447.7 GB  704,631,938
5 United States  53,207,102.2 GB  1,169,786,066
6 Taiwan  50,818,400.5 GB  792,216,994
7 France  46,285,505.0 GB  591,659,517
8 Indonesia  38,631,311.9 GB  892,993,521
9 India  36,182,791.0 GB  773,333,084
10 Viet Nam  29,737,368.2 GB  502,264,471
11 China  29,579,025.3 GB  772,967,816
12 Thailand  19,618,403.4 GB  346,476,774
13 United Arab Emirates  15,695,968.5 GB  517,977,004
14 Hong Kong  14,746,962.3 GB  241,261,022
15 Myanmar  13,089,140.8 GB  225,056,272
16 Philippines  12,928,882.1 GB  318,084,804
17 Malaysia  11,928,959.2 GB  141,106,553
18 Turkmenistan  11,790,529.9 GB  155,213,900
19 Bangladesh  9,490,241.7 GB  387,510,001
20 Ukraine  9,373,899.7 GB  536,419,886
21 Canada  8,130,872.9 GB  85,124,079
22 Saudi Arabia  8,010,895.5 GB  108,914,840
23 Germany  7,893,391.4 GB  247,576,407
24 Turkey  6,758,604.5 GB  99,242,885
25 Singapore  6,693,568.4 GB  410,240,586
26 Iraq  5,671,095.3 GB  225,019,581
27 Australia  5,630,102.4 GB  113,973,446
28 Brazil  5,363,205.4 GB  1,381,933,703
29 United Kingdom  5,271,593.1 GB  129,848,194
30 Lao People's Democratic Republic  4,548,252.9 GB  74,032,775
31 Pakistan  4,405,541.9 GB  105,001,770
32 Nigeria  3,773,584.2 GB  448,219,402
33 Argentina  3,505,698.2 GB  55,079,949
34 Cambodia  3,215,173.8 GB  92,661,235
35 Kenya  3,054,169.0 GB  183,144,183
36 Mexico  2,489,553.8 GB  44,137,504
37 Oman  2,057,767.4 GB  36,769,770
38 Spain  2,039,785.4 GB  23,331,639
39 Netherlands  1,925,751.5 GB  52,384,470
40 Armenia  1,458,096.2 GB  4,889,284
41 Egypt  1,371,318.2 GB  37,692,749
42 Qatar  1,355,024.9 GB  19,079,842
43 Algeria  1,354,493.5 GB  37,111,856
44 Nepal  1,330,369.7 GB  19,721,608
45 Syrian Arab Republic  1,299,661.7 GB  235,631,955
46 Jordan  1,282,097.9 GB  25,401,708
47 Somalia  1,259,358.8 GB  55,498,804
48 Italy  1,238,265.1 GB  15,154,631
49 Kyrgyzstan  1,172,157.3 GB  13,077,824
50 New Zealand  1,140,295.0 GB  15,107,273
51 Sudan  1,115,350.0 GB  40,945,725
52 Macau  1,056,048.5 GB  19,064,932
53 Colombia  1,042,665.6 GB  19,860,557
54 Kazakhstan  1,041,853.0 GB  15,195,411
55 Sweden  1,002,403.4 GB  18,355,445
56 Cote D'ivoire  964,367.0 GB  12,016,422
57 Ghana  959,937.2 GB  56,647,277
58 Austria  930,900.7 GB  14,624,300
59 Venezuela  869,928.4 GB  26,025,429
60 Belarus  838,210.9 GB  21,884,991
61 Chile  828,154.1 GB  14,196,911
62 Romania  791,708.4 GB  14,383,707
63 Peru  778,662.2 GB  10,656,412
64 Ethiopia  755,412.9 GB  39,130,679
65 Gabon  732,678.8 GB  6,012,753
66 Mongolia  696,912.0 GB  11,313,553
67 Libyan Arab Jamahiriya  684,416.7 GB  19,252,770
68 Kuwait  680,177.3 GB  10,447,048
69 Morocco  653,144.4 GB  25,302,833
70 Poland  638,540.1 GB  9,165,257
71 Yemen  601,926.9 GB  20,426,278
72 Azerbaijan  596,127.0 GB  10,536,160
73 Latvia  590,737.6 GB  3,078,501
74 Ecuador  577,432.3 GB  53,703,536
75 Norway  545,523.8 GB  4,733,831
76 Switzerland  521,727.6 GB  37,776,824
77 Palestinian Territory Occupied  501,138.9 GB  12,402,392
78 Belgium  476,553.4 GB  6,476,663
79 South Africa  465,193.8 GB  17,118,246
80 Finland  440,554.6 GB  3,916,530
81 Tanzania United Republic of  428,750.8 GB  10,835,146
82 Afghanistan  428,448.4 GB  15,787,851
83 Israel  407,614.8 GB  9,224,781
84 Uganda  380,252.2 GB  19,236,681
85 Portugal  374,695.7 GB  5,881,649
86 Denmark  332,146.2 GB  3,046,356
87 Lithuania  324,419.3 GB  4,108,035
88 Hungary  324,121.6 GB  4,882,271
89 Czech Republic  322,596.3 GB  4,962,968
90 Georgia  297,084.6 GB  3,557,870
91 Guinea  281,719.6 GB  8,617,099
92 Greece  268,133.4 GB  3,760,498
93 Sri Lanka  262,111.7 GB  6,611,477
94 Bahrain  227,013.3 GB  3,663,782
95 Tunisia  218,375.9 GB  6,085,167
96 Dominican Republic  217,691.6 GB  6,973,183
97 Brunei Darussalam  213,983.9 GB  1,607,021
98 Bulgaria  212,028.5 GB  4,200,187
99 Guatemala  206,142.0 GB  4,413,522
100 Uzbekistan  203,437.4 GB  4,131,005
101 Lebanon  203,357.9 GB  9,031,019
102 Serbia  200,198.3 GB  3,545,881
103 Panama  189,768.9 GB  5,177,016
104 Bolivia  185,714.4 GB  3,250,965
105 Djibouti  163,556.7 GB  4,260,558
106 Paraguay  160,207.0 GB  2,111,382
107 Ireland  137,450.4 GB  2,113,718
108 Slovenia  133,125.0 GB  1,552,165
109 Costa Rica  117,072.7 GB  1,812,638
110 Croatia (LOCAL Name: Hrvatska)  115,760.9 GB  1,156,324
111 Slovakia (SLOVAK Republic)  110,722.9 GB  1,238,036
112 Moldova Republic of  107,509.8 GB  2,759,076
113 Cuba  106,006.9 GB  2,791,297
114 Albania  104,807.4 GB  2,348,886
115 Bosnia and Herzegowina  102,975.8 GB  936,121
116 Mauritius  99,696.6 GB  1,333,776
117 Jamaica  92,630.9 GB  2,105,430
118 Estonia  81,558.4 GB  1,094,165
119 Bhutan  81,467.2 GB  1,687,598
120 Uruguay  79,727.9 GB  1,167,611
121 Rwanda  61,997.2 GB  1,860,489
122 Luxembourg  61,949.0 GB  1,347,767
123 Honduras  61,628.3 GB  1,416,735
124 Benin  60,880.8 GB  7,050,752
125 Antigua and Barbuda  59,491.9 GB  1,626,096
126 Cyprus  55,781.8 GB  7,572,113
127 Togo  54,000.8 GB  1,419,280
128 Senegal  53,243.3 GB  1,988,092
129 Maldives  53,238.9 GB  910,856
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,825
132 Trinidad and Tobago  42,332.2 GB  644,596
133 Macedonia  42,132.5 GB  654,565
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,222.6 GB  3,241,642
136 Timor-leste  34,120.7 GB  744,019
137 Mozambique  33,693.8 GB  2,517,941
138 El Salvador  33,529.0 GB  879,637
139 Fiji  29,954.2 GB  826,961
140 Madagascar  28,908.3 GB  760,636
141 Barbados  28,875.9 GB  353,938
142 Nicaragua  27,349.8 GB  528,303
143 Malta  26,963.4 GB  507,126
144 Puerto Rico  26,716.4 GB  692,406
145 Tajikistan  25,773.5 GB  1,223,233
146 Iceland  25,656.9 GB  771,301
147 Namibia  25,358.0 GB  752,386
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.0 GB  94,903
150 Seychelles  22,566.2 GB  3,427,487
151 Congo The Democratic Republic of The  21,745.4 GB  1,471,680
152 Chad  21,593.9 GB  4,516,790
153 Angola  21,104.6 GB  800,221
154 Mali  18,608.2 GB  1,072,880
155 Burkina Faso  18,482.4 GB  1,582,391
156 Mauritania  17,885.9 GB  537,463
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,435
160 Zimbabwe  16,150.5 GB  2,285,580
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.1 GB  304,476
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.4 GB  313,032
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,659
169 French Polynesia  9,252.5 GB  187,775
170 Belize  9,039.9 GB  517,380
171 Botswana  8,610.9 GB  193,840
172 Gambia  8,558.9 GB  3,639,091
173 Aruba  8,490.0 GB  94,710
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,136.5 GB  135,356
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.4 GB  345,397
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,760
182 Equatorial Guinea  5,262.7 GB  318,188
183 Congo  4,594.0 GB  124,690
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,239
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,601
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.0 GB  112,154
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.6 GB  86,238
196 American Samoa  2,264.2 GB  49,757
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,794
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.3 GB  26,864
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4