VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,710,297,407 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,165.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,450,181.9 GB  593,680,906
2 Iran (ISLAMIC Republic Of)  98,700,278.5 GB  5,313,460,644
3 Russian Federation  88,447,833.9 GB  1,392,202,889
4 Japan  68,535,052.3 GB  704,656,471
5 United States  53,208,107.5 GB  1,170,051,498
6 Taiwan  50,819,660.1 GB  792,221,524
7 France  46,285,713.5 GB  591,663,036
8 Indonesia  38,632,322.6 GB  893,001,018
9 India  36,184,195.4 GB  773,344,515
10 Viet Nam  29,738,010.8 GB  502,287,454
11 China  29,579,150.6 GB  772,971,860
12 Thailand  19,618,925.0 GB  346,479,426
13 United Arab Emirates  15,696,278.6 GB  517,978,814
14 Hong Kong  14,747,175.5 GB  241,276,571
15 Myanmar  13,089,358.4 GB  225,056,807
16 Philippines  12,929,007.9 GB  318,085,405
17 Malaysia  11,929,222.7 GB  141,111,092
18 Turkmenistan  11,791,096.0 GB  155,215,839
19 Bangladesh  9,490,297.0 GB  387,510,607
20 Ukraine  9,374,015.0 GB  536,426,880
21 Canada  8,130,975.8 GB  85,134,638
22 Saudi Arabia  8,011,006.2 GB  108,916,117
23 Germany  7,893,470.2 GB  247,589,768
24 Turkey  6,758,744.4 GB  99,246,156
25 Singapore  6,693,605.6 GB  410,245,755
26 Iraq  5,671,118.3 GB  225,020,174
27 Australia  5,630,172.3 GB  113,975,766
28 Brazil  5,363,412.4 GB  1,381,963,797
29 United Kingdom  5,271,698.6 GB  129,860,739
30 Lao People's Democratic Republic  4,548,420.0 GB  74,033,814
31 Pakistan  4,405,674.8 GB  105,003,281
32 Nigeria  3,773,816.7 GB  448,247,608
33 Argentina  3,507,371.5 GB  55,105,084
34 Cambodia  3,215,264.0 GB  92,661,754
35 Kenya  3,054,171.8 GB  183,144,351
36 Mexico  2,489,644.2 GB  44,138,076
37 Oman  2,057,835.2 GB  36,770,388
38 Spain  2,040,001.3 GB  23,336,637
39 Netherlands  1,925,776.1 GB  52,385,668
40 Armenia  1,458,101.4 GB  4,889,312
41 Egypt  1,371,374.9 GB  37,693,073
42 Qatar  1,355,043.6 GB  19,080,023
43 Algeria  1,354,547.8 GB  37,112,413
44 Nepal  1,330,381.8 GB  19,721,749
45 Syrian Arab Republic  1,299,685.8 GB  235,632,835
46 Jordan  1,282,123.1 GB  25,401,929
47 Somalia  1,259,437.3 GB  55,503,903
48 Italy  1,238,289.8 GB  15,155,349
49 Kyrgyzstan  1,172,232.7 GB  13,078,420
50 New Zealand  1,140,304.9 GB  15,107,425
51 Sudan  1,115,436.0 GB  40,948,719
52 Macau  1,056,066.1 GB  19,065,012
53 Colombia  1,042,749.0 GB  19,861,350
54 Kazakhstan  1,041,870.4 GB  15,195,836
55 Sweden  1,002,600.1 GB  18,359,244
56 Cote D'ivoire  964,651.2 GB  12,019,209
57 Ghana  959,961.4 GB  56,649,488
58 Austria  930,902.0 GB  14,624,347
59 Venezuela  869,987.7 GB  26,025,841
60 Belarus  838,245.9 GB  21,885,736
61 Chile  828,167.2 GB  14,197,167
62 Romania  791,721.8 GB  14,385,464
63 Peru  778,691.6 GB  10,656,616
64 Ethiopia  755,418.4 GB  39,130,867
65 Gabon  733,283.0 GB  6,016,944
66 Mongolia  696,912.9 GB  11,313,558
67 Libyan Arab Jamahiriya  684,422.0 GB  19,252,983
68 Kuwait  680,194.1 GB  10,447,166
69 Morocco  653,153.1 GB  25,302,957
70 Poland  638,576.8 GB  9,167,028
71 Yemen  601,965.9 GB  20,428,119
72 Azerbaijan  596,127.4 GB  10,536,170
73 Latvia  590,779.4 GB  3,078,811
74 Ecuador  577,443.8 GB  53,703,754
75 Norway  545,528.1 GB  4,733,883
76 Switzerland  521,739.2 GB  37,779,470
77 Palestinian Territory Occupied  501,280.1 GB  12,402,466
78 Belgium  476,579.9 GB  6,477,278
79 South Africa  465,199.7 GB  17,118,379
80 Finland  440,569.4 GB  3,916,577
81 Tanzania United Republic of  428,758.4 GB  10,835,284
82 Afghanistan  428,481.8 GB  15,788,501
83 Israel  407,630.0 GB  9,225,235
84 Uganda  380,257.9 GB  19,237,053
85 Portugal  374,709.7 GB  5,881,733
86 Denmark  332,153.6 GB  3,046,382
87 Lithuania  324,422.5 GB  4,108,070
88 Hungary  324,151.4 GB  4,882,304
89 Czech Republic  322,599.7 GB  4,963,006
90 Georgia  297,096.5 GB  3,557,907
91 Guinea  281,720.0 GB  8,617,107
92 Greece  268,148.1 GB  3,760,531
93 Sri Lanka  262,120.0 GB  6,611,573
94 Bahrain  227,018.5 GB  3,663,812
95 Tunisia  218,376.7 GB  6,085,183
96 Dominican Republic  217,703.6 GB  6,973,327
97 Brunei Darussalam  213,984.7 GB  1,607,026
98 Bulgaria  212,030.5 GB  4,200,612
99 Guatemala  206,149.9 GB  4,413,576
100 Uzbekistan  203,440.3 GB  4,131,348
101 Lebanon  203,360.2 GB  9,031,068
102 Serbia  200,240.2 GB  3,545,895
103 Panama  189,777.9 GB  5,177,468
104 Bolivia  185,721.6 GB  3,251,113
105 Djibouti  163,556.8 GB  4,260,565
106 Paraguay  160,216.1 GB  2,111,450
107 Ireland  137,452.0 GB  2,114,221
108 Slovenia  133,125.0 GB  1,552,166
109 Costa Rica  117,075.6 GB  1,812,676
110 Croatia (LOCAL Name: Hrvatska)  115,764.1 GB  1,156,343
111 Slovakia (SLOVAK Republic)  110,725.3 GB  1,238,044
112 Moldova Republic of  107,513.4 GB  2,759,132
113 Cuba  106,008.2 GB  2,791,338
114 Albania  104,813.7 GB  2,348,926
115 Bosnia and Herzegowina  102,976.3 GB  936,124
116 Mauritius  99,700.4 GB  1,333,810
117 Jamaica  92,633.0 GB  2,105,501
118 Estonia  81,558.4 GB  1,094,455
119 Bhutan  81,467.2 GB  1,687,615
120 Uruguay  79,735.5 GB  1,167,739
121 Rwanda  62,025.0 GB  1,860,818
122 Luxembourg  61,952.5 GB  1,347,812
123 Honduras  61,631.8 GB  1,416,756
124 Benin  60,881.6 GB  7,050,821
125 Antigua and Barbuda  59,493.6 GB  1,626,102
126 Cyprus  55,783.2 GB  7,572,126
127 Togo  54,000.8 GB  1,419,281
128 Senegal  53,244.3 GB  1,988,120
129 Maldives  53,241.2 GB  910,880
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,332.3 GB  644,599
133 Macedonia  42,132.5 GB  654,566
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,223.0 GB  3,241,735
136 Timor-leste  34,120.9 GB  744,020
137 Mozambique  33,693.8 GB  2,517,975
138 El Salvador  33,529.0 GB  879,641
139 Fiji  29,954.2 GB  827,087
140 Madagascar  28,909.4 GB  760,662
141 Barbados  28,876.0 GB  353,947
142 Nicaragua  27,349.9 GB  528,315
143 Malta  26,965.0 GB  507,135
144 Puerto Rico  26,717.8 GB  692,435
145 Tajikistan  25,774.2 GB  1,223,251
146 Iceland  25,657.0 GB  771,311
147 Namibia  25,358.0 GB  752,387
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.2 GB  94,906
150 Seychelles  22,566.2 GB  3,427,494
151 Congo The Democratic Republic of The  21,745.4 GB  1,471,698
152 Chad  21,593.9 GB  4,516,791
153 Angola  21,104.6 GB  800,258
154 Mali  18,608.3 GB  1,072,883
155 Burkina Faso  18,482.5 GB  1,582,404
156 Mauritania  17,886.2 GB  537,483
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,816.3 GB  372,307
159 Zambia  16,564.5 GB  664,439
160 Zimbabwe  16,150.5 GB  2,285,583
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.1 GB  304,477
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,938
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,660
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.0 GB  193,856
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,713
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,664
178 South Sudan  6,393.6 GB  345,409
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,763
182 Equatorial Guinea  5,262.9 GB  318,189
183 Congo  4,594.0 GB  124,696
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,241
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,603
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,156
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,797
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,866
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4